Antifreeze Sales Trend
Published in CSP Daily News

Antifreeze sales in convenience stores took a hit in 2012, but more recent data shows a turnaround in 2013.
Top Convenience Store Antifreeze Brands--Midyear 2013
Brand | Dollar Sales | PCYA | Unit Sales | PCYA |
---|---|---|---|---|
Peak | $23,326,110 | 5.58% | 2,077,009 | 2.84% |
Private Label | $4,022,903 | -8.73% | 375,292 | -8.70% |
Shell Zone | $3,805,411 | -19.92% | 315,526 | -23.13% |
STP | $3,050,598 | 104.50% | 264,244 | 93.18% |
Polar | $2,576,585 | 17.26% | 237,399 | 12.98% |
Pride | $2,006,541 | 11.10% | 164,399 | 12.14% |
Final Charge Global | $1,604,106 | 42.27% | 138,653 | 42.33% |
Texaco | $1,561,872 | 1.82% | 111,161 | -3.42% |
Autoguard | $1,551,826 | -2.91% | 147,831 | -13.15% |
Service Pro | $1,209,489 | 1.74% | 117,412 | 3.52% |
Zerex | $1,152,007 | -15.46% | 106,104 | -17.55% |
Zecol | $1,079,502 | 148.84% | 112,088 | 162.92% |
Race Pro | $1,072,416 | 13.62% | 89,855 | 7.12% |
Cardinal | $982,123 | 21.40% | 107,199 | 24.22% |
Shur X | $831,537 | 984.29% | 97,782 | <1,000% |
Navi Guard | $764,645 | -1.74% | 79,406 | 2.68% |
Shell | $541,299 | -10.75% | 33,219 | -11.85% |
Peak Global Lifetime | $519,327 | 15.12% | 33,219 | 13.19% |
Prestone | $507,720 | -4.43% | 29,576 | -10.12% |
Polyguard | $428,978 | -24.03% | 30,031 | -20.63% |
TOTAL | $56,219,920 | 5.94% | 5,001,601 | 4.42% |
Source: IRI
More General Merchandise/Specialty Data
Peak Antifreeze carries much of the weight of the category in convenience stores. The full subcategory is up 4.42% for the year through June 16, 2013.