Top 202 Convenience Stores 2017

Top 202<br />Convenience<br />Stores

Top 202
Convenience
Stores

CSP's Top 202 deconstructs this complex channel, revealing its true values, perspectives and drumbeats. In a partnership with researcher Technomic, we doubled the list this year to better portray the depth and breadth of the c-store landscape.

Get Started

In 2018, CSP is shifting its annual ranking of c-stores to June. To help mind the gap, we’ve updated store counts for the top 40 retailers. Find the latest numbers here.

2018 Udpate: Top 40 Chains

Top 202 Convenience Stores Ranking

Click each chain name to see more data.

Rank Chain Name No. of Stores Last Year's Rank
51 H&S Energy Products LLC 165 53
52 Tri Star Energy/Twice Daily 162 59
53 Alta Convenience 157 51
54 K-VA-T Food Stores Convenience Division 150 55
55 Blarney Castle Oil 148 52
56 Quality Oil Co. 140 53
57 Transit Energy Group 135 65
58 Panjwani Energy 134 61
59 Vintners Distributors/Loop Neighborhood 132 57
60 Enmarket 129 58
61 Martin & Bayley Inc./Huck's 125 59
62 GoMart Inc. 122 60
63 Englefield Oil Co. 120 62
64 Gas Land Petroleum 119 63
65 Little General Stores Inc. 115 64
66 Quick Track 111 70
67 Sampson-Bladen Oil Co./Han-Dee Hugo's 109 68
67 Mirabito Holdings Inc. 109 66
69 Stinker Stores Inc. 108 66
70 Town Pump Inc. 107 70
71 Plaid Pantry 106 69
72 Victory Marketing/Sprint Mart 104 73
72 M.M. Fowler Inc./Family Fare 104 74
74 S&S Petroleum 91 82
75 Parker Oil Co. 90 77
76 White Oak Station 89
77 Newcomb Oil Co./FiveStar 88 78
77 Atlantis Management Group 88 84
79 Toot'n Totum Food Stores 87 79
80 Reid Petroleum Group/Crosby's 84 76
80 The Spinx Co. 84 80
82 CHR Corp./Rutter's 83 84
83 Midjit Market/Green Valley Grocery 82 88
83 FKG Oil Co./MotoMart 82 82
85 Family Express Corp. 81 81
86 Southwest Georgia Oil Co. Inc./SunStop 79 89
87 Krist Oil Co. 78 89
87 Monfort Cos./7E CO Holdings 78
89 Johnson Oil Co./ExpressLane 77 84
90 BFS Cos. 76 92
90 Sunoco LP/Aplus 76 87
92 Campbell Oil Co./BellStores 75 92
92 OnCue Marketing LLC 75 92
94 Good 2 Go Stores LLC 74 92
94 MNS Ltd./ABC Stores 74 97
94 Parker Cos. 74 99
94 CPD Energy Corp./Chestnut Market 74 105
98 Weigel's Stores Inc. 73 102
98 C.N. Brown 73 96
98 The Kent Cos. 73 99

The Big Breakdown


Foodservice Focus


More From The Top 202