In 2018, CSP is shifting its annual ranking of c-stores to June. To help mind the gap, we’ve updated store counts for the top 40 retailers. Find the latest numbers here.
Rank![]() |
Chain Name | No. of Stores | Last Year’s Rank |
---|---|---|---|
#61 | Truenorth Energy LLC | 110 | #66 |
#62 | Mirabito Holdings Inc. | 101 | #89 |
#63 | Mountain Empire Oil Co. | 100 | #70 |
#64 | Town Pump Inc. | 95 | #68 |
#65 | Panjwani Energy LLC | 94 | #69 |
#66 | Tri Star Energy LLC | 87 | #73 |
#67 | Toot'n Totum Food Stores | 83 | #85 |
#68 | Farm Stores Grocery Inc. | 82 | |
#68 | Johnson Oil Co. | 82 | #81 |
#68 | Family Fare | 82 | |
#71 | Buchanan Energy | 81 | #80 |
#71 | The Spinx Co. Inc. | 81 | #77 |
#73 | FKG Oil Co.—Moto Mart | 79 | #81 |
#74 | C.N. Brown Co. | 78 | #81 |
#74 | Sampson-Bladen Oil Co. | 78 | #85 |
#76 | Morris Petroleum Inc. | 77 | |
#76 | Petr-All Petroleum Corp. | 77 | #87 |
#78 | Flash Oil Co. of Arkansas | 75 | #77 |
#79 | Newcomb Oil Co. LLC | 74 | #54 |
#79 | CHS Inc. | 74 |
Methodology
CSP's Top 202 is a ranking of the largest convenience-store chains ranked by U.S. store count as of Nov. 15, 2016. *Pending sales are not included, with the exception of Alimentation Couche-Tard's significant purchase of CST Brands. Our list ends at Rank 197 because there are multiple ties. Technomic believes its sources of information are reliable, but does not assume any liability for the accuracy or comprehensiveness of the information published. More information on Technomic’s Digital Resource Library.