CHICAGO — Energy drink sales in c-stores rose more than 10% in 2019, with unit sales up more than 7%, according to IRI data. Unit growth for sports drinks was flat, after nearly 3% growth in 2018. Cappuccino/iced coffees and refrigerated teas both grew in dollars and units, while canned and bottled tea continued to struggle.
C-store sales, 52 weeks ending Dec. 29, 2019
Drink type | C-store sales ($ millions) | PCYA* | Unit sales (millions) | PCYA* |
---|---|---|---|---|
Energy drinks | $9,271.0 | 10.8% | 3,544.0 | 7.6% |
Sports drinks | $3,143.0 | 7.4% | 1,632.4 | 0.4% |
Canned and bottled tea | $1,676.8 | (4.5%) | 1,091.0 | (7.1%) |
Cappuccino/iced coffee | $1,762.0 | 5.3% | 593.3 | 1.8% |
Refrigerated teas | $216.9 | 6.0% | 113.4 | 1.8% |
Refrgerated ready-to-drink coffee | $12.8 | (16.6%) | 3.8 | (19.0%) |
Source: IRI |* Percent change from a year ago
Click here to review complete category sales data.
Members help make our journalism possible. Become a CSP member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.