WALL, N.J. -- Kroger is stepping up its price game. In 2017, Kroger’s Food 4 Less, Quik Stop and Fred Meyer fuel brands all ranked among the top lowest-priced, as ranked by price differential. (Quik Stop and the rest of Kroger’s c-store assets have since been acquired by United Kingdom-based EG Group.) OPIS defines this as how a brand’s typical store on a typical day is priced relative to its direct competition in cents per gallon (CPG).
| Rank | Brand | Station count | Price differential |
|---|---|---|---|
| 1. | Food 4 Less | 25 | (21.59) |
| 2. | Costco | 446 | (21.19) |
| 3. | Quik Stop | 79 | (20.97) |
| 4. | We Got It | 26 | (20.68) |
| 5. | ARCO | 1,362 | (19.84) |
| 6. | G&M Food Mart | 19 | (19.72) |
| 7. | Space Age | 19 | (17.29) |
| 8. | Fred Meyer | 103 | (14.09) |
| 9. | Rotten Robbie | 33 | (14.04) |
| 10. | Kwik Serv | 44 | (14.00) |
Source: OPIS
Next: Consumers' Fueling Factors
Members help make our journalism possible. Become a CSP member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.