
GAITHERSBURG, Md. -- Gaithersburg, Md.-based OPIS defines “price differential,” measured in cents per gallon, as how a brand’s typical store on a typical day is priced relative to its direct competition.
In 2018, Costco again led the gas brands with a more than 22-CPG differential. Other brands are a who’s who of 2018 M&A news, including Quik Stop, the former Kroger c-store chain that was acquired by EG Group, and Arco, which Marathon Petroleum acquired along with Andeavor.
Brand | Price differential (CPG) | Station count | Market share | Outlet share | Market efficiency |
---|---|---|---|---|---|
Costco | (22.62) | 472 | N/A | 0.41 | N/A |
Quik Stop | (21.38) | 81 | 0.06 | 0.07 | 0.81 |
Food 4 Less | (21.09) | 26 | 0.02 | 0.02 | 0.72 |
Arco | (20.72) | 1,178 | N/A | 1.03 | N/A |
Space Age | (18.89) | 21 | 0.01 | 0.02 | 0.65 |
We Got It | (18.79) | 27 | 0.02 | 0.02 | 0.71 |
G&M Food Mart | (17.93) | 27 | 0.02 | 0.02 | 0.65 |
Rotten Robbie | (14.80) | 34 | 0.03 | 0.03 | 0.92 |
Fred Meyer | (14.43) | 106 | 0.08 | 0.09 | 0.83 |
Kwik Serv | (14.24) | 56 | 0.02 | 0.05 | 0.31 |
Source: OPIS
Click here for the complete 2019 Fuels 50 report.
Members help make our journalism possible. Become a CSP member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.