
CHICAGO — CSP has named the finalists and opened voting in its 17th annual Retailer Choice Best New Products Contest (BNPC). The BNPC honors today’s top product innovations and tomorrow’s solutions, focusing on the most successful product launches from the past year.
The editors of CSP and Convenience Store Products magazines identified all finalists in 15 product segments from products nominated by c-store industry members. Now it’s up to c-store retailers to select the winners of this coveted award. Retailers can fill out a ballot now through Sept. 20.
The full list of finalists:
Product Category | Supplier | Product |
---|---|---|
Alcohol | E&J Gallo Winery | Barefoot Hard Seltzer |
Anheuser-Busch | Bud Light Seltzer | |
Molson Coors | MOVO Wine Spritzers | |
Bottled Water | The Coca-Cola Co. | AHA |
Water Joe | Water Joe | |
Nestle Waters North America | S.Pellegrino Essenza 500ml PET | |
Candy | The Hershey Co. | Kit Kat Duos Mint + Dark Chocolate |
MARS Chocolate North America | Twix Cookies & Creme | |
CandyRific LLC | Trolls World Tour Candy Jammers | |
Car Wash/Forecourt | OPW Vehicle Wash Solutions | Belanger Cube Soft-Touch In-Bay Automatic Wash System |
MasonWays | EC Charging Windshield Service Center Valet | |
Seaman Paper Co. | High-Touch Barrier Tissue | |
CBD/Hemp | Dinner Lady Fam Ltd. | Hemp CBD Oral Drops |
Global Widget LLC | Hemp Bombs CBD Gummies | |
E-Alternative Solutions | Forth Tincture Drops | |
Foodservice - Breakfast | J&J Snack Foods | Supreme Stuffers Individually Wrapped Bagel Twists |
Baker Boy | Donut Hole Thaw & Serve | |
Crossmark | Nellie's Egg Bites | |
Foodservice - Dispensed Beverages | Sunny Sky Products | Hershey S'Mores Hot Chocolate |
Ronnoco Coffee | Concentric Coffee | |
Stok Cold Brew | Stok Fueled | |
Foodservice - General | Rich Products | 6-inch and 12-inch Ready-to-Stretch Sheeted Pizza Dough |
Van's Kitchen | 4-Pack Egg Rolls | |
Sara Lee Frozen Bakery | Individually Wrapped Mini Cheesecakes | |
Foodservice - Equipment | Food Sign Pros | The Airshield |
Cadco Ltd. | VariKwik Oven | |
Duke Manufacturing | HotColdFreeze | |
Foodservice - Packaging | Anchor Packaging | Fry Baby Clear Hinged Container |
Waddington North America | Blaze Hot Food Containers | |
POS Supply Solutions | Tamper-Proof Seal Labels | |
HBC | Dynatabs LLC | Serenity Home Spa and Vanity Pre-Moistened Skincare Repairing Conduction Masks |
Convenience Valet | Tums Chewy Bites 4-count, mixed berry | |
Procter & Gamble | Vicks Dayquil Single Dose | |
Meat Snacks | Cheesewich Factory | All Natural Cheesewich Mozzarella and Pepperoni |
Jack Link's | Wild Heat Beef Jerky | |
Wenzel's Farm | Beef Jerky | |
Snacks | Epta America LLC | 7Days Mini Croissant Pouches |
Prairie City Bakery | Down Home Delights | |
General Mills Convenience | Nature Valley Crispy Creamy Wafer Bar | |
Clif Bar | Clif Bar Coffee Collection | |
Technology | Vroom Delivery | Vroom Driver App |
Compliance Safe | Compliance Safe | |
EdgePetrol | EdgePetrol | |
Tobacco/Nicotine | Fully Loaded LLC | Fully Loaded Nicotine Dips |
Swedish Match | White Owl Duos | |
Republic Tobacco | OCB Rolling Papers + Tips |
Voting will remain open through the end of the day Sept. 20. Click here to vote now.
Winners will be announced online and in a future issue of CSP magazine. Click here to see last year's winning products.
Members help make our journalism possible. Become a CSP member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.