Top 202 Convenience Stores 2017

Top 202<br />Convenience<br />Stores

Top 202
Convenience
Stores

CSP's Top 202 deconstructs this complex channel, revealing its true values, perspectives and drumbeats. In a partnership with researcher Technomic, we doubled the list this year to better portray the depth and breadth of the c-store landscape.

Get Started

In 2018, CSP is shifting its annual ranking of c-stores to June. To help mind the gap, we’ve updated store counts for the top 40 retailers. Find the latest numbers here.

2018 Udpate: Top 40 Chains

Top 202 Convenience Stores Ranking

Click each chain name to see more data.

Rank Chain Name No. of Stores Last Year's Rank
1 7-Eleven Inc. 12854 1
2 Alimentation Couche-Tard Inc. 7008 2
3 Casey's General Stores Inc. 2470 3
4 Murphy USA Inc. 1712 5
5 EG America LLC 1682 4
6 GPM Investments LLC 1404 6
7 BP America Inc./Thorntons 1224 7
8 ExtraMile Convenience Stores LLC 1037 8
9 Wawa Inc. 988 9
10 QuikTrip Corp. 963 10
11 Kwik Trip 847 11
12 Sheetz 670 13
13 Pilot Co. 641 12
14 Love's Travel Stops & Country Stores Inc. 607 14
15 RaceTrac 566 15
16 United Pacific/Rocket 503 16
17 Anabi Oil/Rebel 490 17
18 BW Gas & Convenience Holdings LLC/Yesway, Allsup's 425 21
19 Sunshine Gasoline Distributors 415 20
20 United Refining Co. 404 19
21 Maverik Inc. 397 22
22 Kum & Go 393 18
23 Stewart's Shops 357 23
24 Global Partners LP/Alltown Fresh 353 26
25 Jacksons Food Stores 315 25
26 Bolla Oil Corp. 312 27
27 MAPCO 304 24
28 The Cigarette Store Group/Smoker Friendly, et.al. 291 41
29 TravelCenters of America LLC 281 28
30 Royal Farms 268 30
31 Giant Eagle Convenience Division/GetGo 263 29
32 Applegreen PLC 253 34
33 CrossAmerica Partners LP 252 32
34 Delek U.S. Holdings 250 31
35 Meijer Gas Stations 230 36
36 RaceWay 217 39
37 Parkland USA 213 37
38 Par Mar Oil Co. 212 44
39 Cal's Convenience Inc. 209 38
40 Refuel Operating Co. LLC 207 46
41 CEFCO Convenience Stores 201 35
42 Sam's Food Stores 200 40
43 G&M Oil Co. Inc. 192 42
44 Hy-Vee Inc. 187 43
45 Shell 183 32
46 Terrible's 174 49
47 United Dairy Farmers 173 45
48 Nouria Energy Corp. 172 47
49 True North Energy 167 53
50 Mountain Express Oil 166 75

The Big Breakdown


Foodservice Focus


More From The Top 202