Top 202 Convenience Stores 2017

Top 202<br />Convenience<br />Stores

Top 202
Convenience
Stores

CSP's Top 202 deconstructs this complex channel, revealing its true values, perspectives and drumbeats. In a partnership with researcher Technomic, we doubled the list this year to better portray the depth and breadth of the c-store landscape.

Get Started

In 2018, CSP is shifting its annual ranking of c-stores to June. To help mind the gap, we’ve updated store counts for the top 40 retailers. Find the latest numbers here.

2018 Udpate: Top 40 Chains

Top 202 Convenience Stores Ranking

Click each chain name to see more data.

Rank Chain Name No. of Stores Last Year's Rank
1 7-Eleven Inc. 13000 1
2 Alimentation Couche-Tard Inc. 7103 2
3 Casey’s General Stores Inc. 2422 4
4 EG America LLC 1750 5
5 Murphy USA Inc. 1669 6
6 GPM Investments LLC 1415 7
7 BP America Inc./Thorntons 1243 8
8 ExtraMile Convenience Stores LLC 1007 9
9 Wawa Inc. 956 10
10 QuikTrip Corp. 919 11
11 Kwik Trip 800 12
12 Pilot Co. 644 13
13 Sheetz 630 14
14 Love’s Travel Stops & Country Stores Inc. 581 16
15 RaceTrac Petroleum 558 15
16 United Pacific 511 17
17 Anabi Oil (Rebel) 475 23
18 Kum & Go 409 18
19 United Refining Co. 406 21
20 Sunshine Gasoline Distributors 404 20
21 BW Gas & Convenience Holdings LLC (Yesway, Allsup's) 403 19
22 Maverik Inc. 380 22
23 Stewart’s Shops 354 24
24 MAPCO 332 25
25 Jacksons Food Stores 297 30
26 Global Partners LP 295 27
27 Bolla Oil Corp. 284 31
28 TravelCenters of America LLC 276 28
29 Giant Eagle Convenience Division (GetGo) 274 29
30 Royal Farms 251 33
31 Delek U.S. Holdings 250 32
32 CrossAmerica Partners LP 248 48
32 Shell/Landmark 248 35
34 Applegreen PLC 233 41
35 CEFCO Convenience Stores 230 40
36 Meijer Gas Stations 228 36
37 Parkland USA 213 85
38 Cal's Convenience Inc. 209 37
39 RaceWay 207 39
40 Sam's Food Stores 203 34
41 The Cigarette Store Group 182 45
42 G&M Oil Co. Inc. 181 42
43 Hy-Vee Inc. 180 43
44 Par Mar Oil Co. 178 47
45 United Dairy Farmers 177 44
46 Refuel Operating Co. LLC 175 64
47 Nouria Energy Corp. 170 50
48 Truenorth Energy 165 53
49 Tri Star Energy LLC 158 51
49 Terrible Herbst Oil Co. 158 49

The Big Breakdown


Foodservice Focus


More From The Top 202