
MIDLAND, Texas -- Examining the most efficient brands by store brand is helpful in highlighting the prowess of retailers who offer multiple fuel brands. For the 2019 ranking, Kent Kwik, OnCue Express, Speedy Stop and EZ Go Foods made the top 10.
The Kent Cos., Midland, Texas, owns the Kent Kwik store brand, which ranked fifth in market efficiency. Bill Kent, president and CEO, credits “good legacy sites” and the ability to offer Texaco and Chevron-branded fuel in markets that are dominated by unbranded stores.
Brand | Station count | Market efficiency | Price differential (CPG) |
---|---|---|---|
Buc-ee's | 33 | 7.04 | (8.4) |
Wawa | 600 | 5.29 | (3.6) |
QuikTrip | 784 | 4.87 | (2.7) |
Sheetz | 572 | 4.28 | (0.4) |
Kent Kwik | 46 | 4.25 | (0.9) |
OnCue Express | 56 | 4.22 | (7.7) |
RaceTrac | 504 | 3.97 | (3.7) |
Speedy Stop | 21 | 3.80 | (6.9) |
QuickChek | 72 | 3.76 | (6.5) |
EZ Go Foods | 21 | 3.57 | (5.9) |
Source: OPIS