TOP 202 CONVENIENCE STORES 2022

TOP 202 CONVENIENCE STORES 2022

TOP 202 CONVENIENCE STORES 2022

CSP’s Top 202 details the largest chains in the convenience-store industry and the biggest M&A stories of the past year. Welcome to a deep dive into the c-store landscape.

Brought to you by Smithfield

No. 1 and Still Growing
Rank Chain Name No. of Stores Last Year's Rank
51 Alta Convenience 156 60
52 Blarney Castle Oil 143 52
53 H&S Energy Products LLC 140 118
53 Quality Oil Co. 140 53
55 K-VA-T Food Stores Convenience Division 138 55
56 Gulshan Enterprises 136 63
57 Vintners Distributors/Loop Neighborhood 131 56
58 Enmarket 129 57
59 Martin & Bayley Inc./Huck's 124 58
60 GoMart Inc. 123 59
61 Panjwani Energy 120 68
62 Englefield Oil Co. 119 60
63 Gas Land Petroleum 118 62
64 Little General Stores Inc. 115 65
65 Transit Energy Group 111 109
66 Stinker Stores Inc. 109 66
66 Mirabito Holdings Inc. 109 70
68 Sampson-Bladen Oil Co. 108 76
69 Plaid Pantry 107 68
70 Quick Track 106 73
70 Town Pump Inc. 106 71
72 East Side Enterprise LLC 105 66
73 Victory Marketing/Sprint Mart 104 73
74 M.M. Fowler Inc./Family Fare 103 72
75 Mountain Express 98
76 Reid Petroleum Group 97 83
77 Parker Oil Co. 91 81
78 Newcomb Oil Co./FiveStar 87 78
79 Toot'n Totum Food Stores 86 81
80 The Spinx Co. 84 79
81 Family Express Corp. 81 88
82 FKG Oil Co./MotoMart 80 84
82 S&S Petroleum 80
84 CHR Corp./Rutter's 79 87
84 Johnson Oil Co. 79 85
84 Atlantis Management Group 79 91
87 Sunoco LP 78 26
88 Midjit Market/Green Valley Grocery 77 100
89 Krist Oil Co. 76 91
89 MFA Oil Co. 76 97
89 Southwest Georgia Oil Co. Inc. 76 88
92 Campbell Oil Co. 75 94
92 OnCue Marketing LLC 75 91
92 BFS Cos. 75 106
92 Good 2 Go Stores LLC 75 113
96 C.N. Brown 74 94
97 MNS Ltd./ABC Stores 73 88
97 S&G 73 106
99 Gate Petroleum Co. 71 96
99 Parker Cos. 71 99

METHODOLOGY

For year-over-year benchmarking purposes, CSP’s Top 202 is a list of the largest convenience-store chains ranked by U.S. store count as of Jan.1, 2022. Any pending sales are not included.



THE YEAR IN RETAIL GROWTH


RELATED


ARCHIVES